Heating and hot water rates
All prices shown exclude VAT
| Services | Detail | Price (excl. VAT) |
|---|---|---|
| Landlord Safety Check | Gas Boiler only | £100.00 |
| Each additional appliance | £30.00 | |
| Oil | £130.00 | |
| Boiler service and safety check | Gas boiler only | £189.00 |
| Each additional appliance | £30.00 | |
| Oil | £230.00 | |
| Back Boiler | £195.00 | |
| Boiler Service | Gas/LPG | £100.00 |
| Oil | £150.00 | |
| Back Boiler | £125.00 | |
| Gas fire service | £120.00 | |
| Cylinder service | Vented or unvented | £85.00 |
| Power Flush | Up to 10 radiators | £799.00 |
| Each additional radiator | £69.00 | |
| Pre-Purchase Survey | Visual inspection | £180.00 |
Our Hourly Engineer rates
All prices shown exclude VAT
| Duration | Weekday Monday to Friday: 7am – 5pm (Rate 1) | Evening & WeekendMonday to Friday: 5pm – 9pm Saturday: 7am – 9pm (Rate 2) | Late NightMonday to Saturday: 9pm – 7am (Rate 3) |
|---|---|---|---|
| Per half hour (Minimum of 1-hour) |
£48.50 | £72.75 | £97.00 |
| Full day rate* | CALL US: 01892 322988 | CALL US: 01892 322988 | CALL US: 01892 322988 |
*We can negotiate full-day rates based on the location, duration and type of work needed. Based on 8 hours






